| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:02:34:29 +0000 |
| Current Listeners: | 17 |
| Peak Listeners: | 33 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | OHM - 1000 Lonely Hours |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:02:34:29 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 24 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | OHM - 1000 Lonely Hours |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:02:34:29 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 10 |
| Peak Listeners: | 24 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | OHM - 1000 Lonely Hours |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 10 |
| Peak Listeners: | 23 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 26 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor música del mundo! The world's greatest music. |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 6 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor música del mundo! The world's greatest music. |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 9 |
| Peak Listeners: | 24 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor música del mundo! The world's greatest music. |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:23:15:24 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Illényi Katica - Carlos Gardel. Tango. Por una Cabeza |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Illényi Katica - Carlos Gardel. Tango. Por una Cabeza |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 28/Oct/2026:23:15:24 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Illényi Katica - Carlos Gardel. Tango. Por una Cabeza |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:02:19:38 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Heinz Holliger - Bach: Concerto for Oboe d'amore, Strings, and Continuo - 2. Larghetto |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 05/Nov/2026:02:19:34 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Heinz Holliger - Bach: Concerto for Oboe d'amore, Strings, and Continuo - 2. Larghetto |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 05/Nov/2026:02:19:42 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Heinz Holliger - Bach: Concerto for Oboe d'amore, Strings, and Continuo - 2. Larghetto |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:23:15:24 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 21 |
| Peak Listeners: | 48 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Radio Grenland - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 48 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Oct/2026:11:25:18 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 34 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 29 |
| Peak Listeners: | 57 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 27 |
| Peak Listeners: | 69 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 30 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio MGV |
| Stream Description: | Radio MGV |
| Content Type: | audio/mpeg |
| Mount Start: | 08/Nov/2026:07:00:18 +0000 |
| Bitrate: | 320 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 10 |
| Peak Listeners: | 23 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Mariah Carey - Emotions |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/mpeg |
| Mount Start: | 06/Nov/2026:20:51:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Taya - All About Jesus Radio Version |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 06/Nov/2026:20:51:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Taya - All About Jesus Radio Version |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 06/Nov/2026:20:51:12 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 15 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Taya - All About Jesus Radio Version |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 10 |
| Peak Listeners: | 27 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 17 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 19 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Scansat |
| Content Type: | audio/mpeg |
| Mount Start: | 08/Nov/2026:09:50:21 +0000 |
| Bitrate: | 256 |
| Current Listeners: | 20 |
| Peak Listeners: | 21 |
| Stream Genre: | Other |
| Stream URL: | http://www.example.com |
| Current Song: | Daniel O'Donnell - Perfect |
| Stream Title: | Scansat |
| Stream Description: | Mer enn Radio |
| Content Type: | audio/aacp |
| Mount Start: | 08/Nov/2026:09:50:21 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 7 |
| Peak Listeners: | 8 |
| Stream Genre: | Other |
| Stream URL: | http://www.scansat.no |
| Current Song: | Daniel O'Donnell - Perfect |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/mpeg |
| Mount Start: | 08/Nov/2026:08:53:33 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 89 |
| Peak Listeners: | 90 |
| Stream Genre: | Other |
| Stream URL: | http://www.scansat.no |
| Current Song: | Daniel O'Donnell - Perfect |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 18 |
| Peak Listeners: | 45 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Sam Fender,Olivia Dean - Rein Me In |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 24/Oct/2026:11:25:17 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 8 |
| Peak Listeners: | 37 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Sam Fender,Olivia Dean - Rein Me In |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 26/Oct/2026:13:58:57 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 30 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Sam Fender,Olivia Dean - Rein Me In |
Support Icecast development at
www.icecast.org